DCONKLIN
Reefing newb
STARTED FISH ONLY 55g SEPT 2010
CONVERTED TO LIVE ROCK & CORAL JAN 2011
UPGRADED TO 87g JUNE 2013
04 22 14
HARD PLUMBED TANK
ADDED ALGAE SCRUBBER
05 05 14
ADDED AUTOMATIC TOP OFF87g REEF READY
1 - ECOXOTIC LED PANORAMA 48" ACTINIC BLUE & WHITE
4 - ECOXOTIC STUNNER STRIP 12" ULTRA VIOLET
OCEANIC CHILLER 1/10hp
PRECISION MARINE SKIMMER UPTO 200gCORALS:
DUNCAN
OPEN BRAIN
LEATHER TOADSTOOL
MUSHROOMS
ACAN
DEVILS HAND
CANDY CANES
GREEN STAR POLYP
ADDED 02 15 14
BUMPY MUSHROOM
GREEN SCOLY
WELLSO
ADDED 03 08 14
ROYAL BLUE MUSHROOMS
UMBRELLA TOADSTOOL
ROSE BUBBLE TIP ANEMONE
ADDED 03 24 14
FIRE & ICE ZOAS
BLASTOMUSSA
GREEN & PURPLE FAVIA
MISC ZOAS
ADDED 03 30 14
FLAME THROWER ACAN
NEON GREEN FAVIA
FIRE & ICE RHODACTIS
NEON GREEN TOADSTOOL
GREEN SINULARIA
ADDED 04 03 14
HAMMER CORAL
PONAPE BIRDS NEST
ADDED 04 21 14
DRAGON EYE ZOAS
LIVE STOCK:
NEW TO TANK 11 19 13
TOMATO CLOWN
ADDED 12 24 13
FIRE SHRIMP
SCARLET SKUNK SHRIMP
ORANGE SEA STAR
ADDED 03 08 14
RED SEA STAR
ADDED 04 03 14
SAND SIFTING SEA STAR
ADDED 05 05 14
PSYCHEDELIC MANDARIN
GREEN CHROMIS
YELLOW WATCHMAN GOBY
COCO WORM
PULSAR PALYS
ADDED 09 08 14
TOMATO CLOWN - SECOND ONE IN MY TANK
ADDED 09 11 14
HELMET PLATE CORAL
GREEN STAR POLYPS
ADDED 09 23 14
FLAME FIN TANG
ADDED 09 25 14
CYNARINA
ADDED 12 15 15
RED DIGITA CORAL
ADDED 01 29 15
2- PECTINIA CORAL
ADDED 02 25 15
RED MONTI CAP
PURPLE GORGONIAN
ADDED 03 23 15
LOBO
CONVERTED TO LIVE ROCK & CORAL JAN 2011
UPGRADED TO 87g JUNE 2013
04 22 14
HARD PLUMBED TANK
ADDED ALGAE SCRUBBER
05 05 14
ADDED AUTOMATIC TOP OFF87g REEF READY
1 - ECOXOTIC LED PANORAMA 48" ACTINIC BLUE & WHITE
4 - ECOXOTIC STUNNER STRIP 12" ULTRA VIOLET
OCEANIC CHILLER 1/10hp
PRECISION MARINE SKIMMER UPTO 200gCORALS:
DUNCAN
OPEN BRAIN
LEATHER TOADSTOOL
MUSHROOMS
ACAN
DEVILS HAND
CANDY CANES
GREEN STAR POLYP
ADDED 02 15 14
BUMPY MUSHROOM
GREEN SCOLY
WELLSO
ADDED 03 08 14
ROYAL BLUE MUSHROOMS
UMBRELLA TOADSTOOL
ROSE BUBBLE TIP ANEMONE
ADDED 03 24 14
FIRE & ICE ZOAS
BLASTOMUSSA
GREEN & PURPLE FAVIA
MISC ZOAS
ADDED 03 30 14
FLAME THROWER ACAN
NEON GREEN FAVIA
FIRE & ICE RHODACTIS
NEON GREEN TOADSTOOL
GREEN SINULARIA
ADDED 04 03 14
HAMMER CORAL
PONAPE BIRDS NEST
ADDED 04 21 14
DRAGON EYE ZOAS
LIVE STOCK:
NEW TO TANK 11 19 13
TOMATO CLOWN
ADDED 12 24 13
FIRE SHRIMP
SCARLET SKUNK SHRIMP
ORANGE SEA STAR
ADDED 03 08 14
RED SEA STAR
ADDED 04 03 14
SAND SIFTING SEA STAR
ADDED 05 05 14
PSYCHEDELIC MANDARIN
GREEN CHROMIS
YELLOW WATCHMAN GOBY
COCO WORM
PULSAR PALYS
ADDED 09 08 14
TOMATO CLOWN - SECOND ONE IN MY TANK
ADDED 09 11 14
HELMET PLATE CORAL
GREEN STAR POLYPS
ADDED 09 23 14
FLAME FIN TANG
ADDED 09 25 14
CYNARINA
ADDED 12 15 15
RED DIGITA CORAL
ADDED 01 29 15
2- PECTINIA CORAL
ADDED 02 25 15
RED MONTI CAP
PURPLE GORGONIAN
ADDED 03 23 15
LOBO
Attachments
-
11 04 13 02.webp77.2 KB · Views: 704
-
07 16 13 03.webp85.3 KB · Views: 391
-
07 16 13 07.webp192 KB · Views: 373
-
07 19 13 02.webp111.5 KB · Views: 365
-
07 19 13 08.webp94 KB · Views: 370
-
07 25 13 01 NO FLOW.webp81.6 KB · Views: 341
-
08 02 13 02.webp120.7 KB · Views: 351
-
08 02 13 07.webp167.6 KB · Views: 342
-
08 02 13 11.webp253.8 KB · Views: 363
-
09 20 13 01.webp143.3 KB · Views: 343
-
09 20 13 04.webp75.2 KB · Views: 362
-
09 20 13 08.webp144 KB · Views: 335
-
09 20 13 09.webp129.1 KB · Views: 326
-
11 20 13 01.webp70.4 KB · Views: 330
-
11 20 13 02.webp36.4 KB · Views: 335
-
11 20 13 TOMATO.webp18.7 KB · Views: 318
-
12 24 13 01.webp109.1 KB · Views: 315
-
12 24 13 02.webp290 KB · Views: 343
-
12 25 13 02 SCARLET SKUNK SHRIMP.webp130 KB · Views: 293
-
12 27 13 01.webp155.8 KB · Views: 307
-
12 27 13 02.webp152.9 KB · Views: 316
-
12 31 13 01.webp109.2 KB · Views: 311
-
01 13 14 01.webp154.3 KB · Views: 306
-
01 27 14 05.webp60.9 KB · Views: 294
-
01 27 14 06 PURPLE.webp93 KB · Views: 299
-
01 31 14 01.webp143.5 KB · Views: 293
-
02 15 14 07.webp91.8 KB · Views: 310
-
02 15 14 10.webp84.5 KB · Views: 310
-
02 18 14 10.webp51.2 KB · Views: 324
-
02 24 14 02.webp94.3 KB · Views: 304
-
03 03 14 05.webp183.7 KB · Views: 296
-
03 04 14 03.webp177.6 KB · Views: 293
-
03 04 14 04.webp110 KB · Views: 292
-
03 08 14 02 BANGAII CARDINALS.webp114.8 KB · Views: 313
-
03 08 14 07 GREEN UMBRELLA LEATHER TOADSTOOL.webp144.1 KB · Views: 279
-
03 09 14 04 ANEMONE.webp37 KB · Views: 299
-
03 14 14 04 ROYAL BLUE.webp70.8 KB · Views: 277
-
03 22 14 23 UMBRELA.webp90.9 KB · Views: 272
-
04 01 14 08 GREEN LEATHER.webp222 KB · Views: 260
-
04 03 14 04 BUMPY.webp67.4 KB · Views: 276
-
04 03 14 06 SAND SIFTING SEA STAR.webp88.2 KB · Views: 281
-
04 05 14 02 SIFTING.webp140.8 KB · Views: 282
-
04 06 14 06 RED SEA STAR.webp85.2 KB · Views: 274
-
04 07 14 FULL TANK.webp115.9 KB · Views: 281
-
04 21 14 04 DRAGON.webp143.5 KB · Views: 276
-
04 22 14 01 UPDATED SUMP.webp117.3 KB · Views: 266
-
04 23 14 02 FIRE & ICE RHODACTIS & ZOA.webp76.7 KB · Views: 283
-
05 06 14 01 MANDARIN.webp83.8 KB · Views: 254
-
05 06 14 05 COCO WORM.webp107.9 KB · Views: 280
-
05 09 14 01 WATCHMAN.webp67 KB · Views: 259
-
05 05 14 12 CLOWN & HAMMER.webp112.7 KB · Views: 248
-
05 15 01 DUNCAN.webp109.5 KB · Views: 267
-
05 15 14 03 COCO.webp95.1 KB · Views: 252
-
05 29 14 05 DOC ECO EGG BREW.webp138.8 KB · Views: 257
-
09 14 14 01 HELMET.webp132.1 KB · Views: 258
-
09 14 14 05 HELMET.webp132.8 KB · Views: 265
-
09 08 14 06 LED & T5.webp108.5 KB · Views: 252
-
09 26 14 01 CYNARINA.webp116.6 KB · Views: 256
-
10 29 14 27 GSP BLASTO.webp150.8 KB · Views: 241
-
10 29 14 32 CYNARINA.webp100.1 KB · Views: 244
-
11 13 14 05 TRACHY.webp153.3 KB · Views: 242
-
11 17 14 05 COCO.webp83.1 KB · Views: 246
-
11 17 14 06 BIRDSNEST.webp52.7 KB · Views: 240
-
11 17 14 09 GSP.webp71.9 KB · Views: 237
-
11 27 14 04 UMBRELLA LEATHER MUSHROOMS.webp69.4 KB · Views: 269
-
11 23 14 03 FLAME TANG.webp74.5 KB · Views: 269
-
11 17 14 05 COCO.webp83.4 KB · Views: 234
-
11 14 14 01 CYNARINA.webp178.4 KB · Views: 244
-
02 26 15 09 RIGHT TOP.webp73.8 KB · Views: 239
-
02 05 15 04 GREEN STAR POLYP.webp121.2 KB · Views: 275
-
03 25 15 01 LOBO.webp87.5 KB · Views: 290
-
03 25 15 03 LOBO.webp57.6 KB · Views: 237
-
02 24 15 06 PECTINIA.webp85.8 KB · Views: 244
-
06 15 15 03 HAMMER.webp190.7 KB · Views: 238
-
08 31 15 01 SCOLY.webp130 KB · Views: 226
-
11 17 15 03 TOADSTOOL.webp162 KB · Views: 253
-
07 14 15 03 FTS.webp129.4 KB · Views: 284
Last edited by a moderator: